Description
The Cuff rehabilitation wrist and ankle weight has been proven effective for over 30 years. It contours to snugly fit the ankle, wrist, and even thigh. Its long closure strap assures a secure and comfortable fit even during the most strenuous exercise program. It features heavy-duty materials and double-stitching throughout. All weights have grommets for hanging on any peg-board weight rack.
Cuff Ankle/Wrist Weights
027127 – (2) each of 1, 2, 3, 4, 5, 7.5 and 10lbs. (027127)
027127-1 – (1) each of 1, 2, 3, 4, 5, 7.5 and 10lbs. (027127-1)
027179 – .50 lb. Walnut (027179)
027180 – .75 lb. Orange (027180)
027103 – 1 lb. Blue (027103)
027181 – 1.5 lb. Olive (027181)
027105 – 2 lb. White (027105)
027182 – 2.5 lb. Red (027182)
027107 – 3 lb. Gold (027107)
027109 – 4 lb. Turquoise (027109)
027111 – 5 lb. Black (027111)
027183 – 6 lb. Beige (027183)
027184 – 7 lb. Lemon (027184)
027114 – 7.5 lb. Orange (027114)
027185 – 8 lb. Red (027185)
027186 – 9 lb. Parchment (027186)
027117 – 10 lb. Brown (027117)
027187 – 12.5 lb. Olive (027187)
027188 – 15 lb. Tan (027188)
027189 – 20 lb. Blue (027189)
Reviews
There are no reviews yet.